
μλΉμ€ μ€μ¬ νμ€ν κ°λ°μ μ‘μμμ λλ€
#νμ€νκ°λ°μ #νλ‘ νΈμλ #λ°±μλ #UIUX #λ°μ΄ν°λΆμ #AMR #PBV #μ격κ΄μ #μμ¨μ£Όνμ°¨ #μ¨μ΄λ¬λΈ #μ체μΈμ¦ #μ°κ΅¬κ°λ° #μ¬μ©μ± #보μ #HCI #μΈκ°κ³΅ν #μ°μ λμμΈ
π [email protected]
Click me π
μ΄λ ₯μ | ν¬νΈν΄λ¦¬μ€ | GitHub | LinkedIn
λ΄λΉν μ£Όμ νλ‘μ νΈλ₯Ό μ΅μ μμΌλ‘ μ 리νμ΅λλ€. κ° μ΄λ―Έμ§λ₯Ό λλ₯΄λ©΄ μ£Όμ λ΄μ©, μν κ³Ό κΈ°μ¬λ, μ°Έμ¬ κΈ°κ° λ±μ νμΈν μ μμ΅λλ€.
μ£Όμ νλ‘μ νΈ ν¬νΈν΄λ¦¬μ€
β» νλΆμ λ μ°Έμ¬ν μΈκ° 곡ν λ° μ°μ λμμΈ κ΄λ ¨ νλ‘μ νΈλ μλμ μΉνμ΄μ§μμ νμΈν΄ μ£ΌμΈμ:
κΈ°μ μ€ν
| μΉ΄ν κ³ λ¦¬ | κΈ°μ | μμΈ |
|---|---|---|
| Backend | Java | μ£Ό κ°λ° μΈμ΄ |
| Python | λ°μ΄ν° μ²λ¦¬, AI κ°λ° | |
| Servlet | Java Web κΈ°λ° | |
| JSP | View κΈ°μ | |
| Maven | νλ‘μ νΈ λ° μμ‘΄μ± κ΄λ¦¬ | |
| Spring Framework | DI, MVC, Security, AOP, Transaction | |
| Spring Boot 3 | λ°±μλ μ ν리μΌμ΄μ κ°λ° | |
| Spring REST API | RESTful API κ°λ° | |
| MyBatis | SQL Mapper | |
| JPA / Hibernate | ||
| Lombok | ||
| Frontend | HTML5 | |
| CSS3 | ||
| JavaScript (ES6+) | ||
| React | ||
| Thymeleaf | μλ² μ¬μ΄λ ν νλ¦Ώ μμ§ | |
| Ajax | λΉλκΈ° ν΅μ | |
| Node.js (npm) | νλ‘ νΈμλ ν¨ν€μ§ κ΄λ¦¬ | |
| Bootstrap | UI Framework | |
| AI / LLM | Spring AI | LLM μ°λ |
| LangChain | AI μν¬νλ‘μ° | |
| AI Agent | ||
| RAG | Retrieval-Augmented Generation | |
| Tool Calling | μΈλΆ λꡬ μ°λ | |
| MCP | Model Context Protocol | |
| Database | PostgreSQL | |
| Oracle 11g | ||
| MySQL / MariaDB | ||
| Cloud / Infrastructure | AWS EC2 | |
| Oracle Cloud Infrastructure (OCI) | ||
| Apache Tomcat | WAS | |
| Docker Desktop | 컨ν μ΄λ | |
| VirtualBox | κ°μλ¨Έμ | |
| DevOps / Version Control | Git | λ²μ κ΄λ¦¬ |
| GitHub | νμ λ° νμ κ΄λ¦¬ |
| μΉ΄ν κ³ λ¦¬ | κΈ°μ | μμΈ |
|---|---|---|
| Development Tools | IntelliJ IDEA | |
| Eclipse | ||
| Spring Tools Suite 4 (STS4) | ||
| Visual Studio Code | ||
| PyCharm | ||
| SQL Developer | ||
| DBeaver | ||
| pgAdmin | ||
| Postman | REST API ν μ€νΈ | |
| Google Colab | ||
| Jupyter Notebook | ||
| Anaconda | ||
| MobaXterm | ||
| PuTTY | ||
| Design / Modeling | Figma | UI/UX μ€κ³ |
| StarUML | UML λͺ¨λΈλ§ | |
| Adobe Photoshop | ||
| Adobe Illustrator | ||
| SolidWorks | 3D CAD | |
| Fritzing | νλ‘ μ€κ³ | |
| KiCad | PCB μ€κ³ | |
| Other Technologies | REST API | API μ€κ³ λ° νμ© |
| JWT | μΈμ¦/μΈκ° | |
| BeautifulSoup | Python ν¬λ‘€λ§ | |
| Jsoup | Java HTML Parser | |
| 곡곡λ°μ΄ν° API | ||
| μΉ΄μΉ΄μ€ μ£Όμκ²μ API | ||
| μΉ΄μΉ΄μ€λ§΅ API | ||
| Unity (C#) | ||
| R | ν΅κ³ λΆμ | |
| MATLAB | ||
| Processing | ||
| Arduino | μλ² λλ κ°λ° | |
| Swift | iOS κ°λ° | |
| Android | Android κ°λ° | |
| PHP | ||
| Codex | λ°μ΄λΈ μ½λ© |
Research Skill